Santej, Kalol, Gandhi Nagar, Gujarat
GST No. 24AABFI3225N1ZH
Call 08048974611 74% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Application | Hospital |
Machine Capacity | COVERING CAPACITY 20000 CUBIC.FTS. |
Chemical Tank Capacity | 6.5 Litres |
Fuel Tank Capacity | 6.5 Litres |
Chemical Used | Eco Friendly Chemicl / Disinfectant |
Droplet Size | Sub Microns |
Voltage | 230 VAC |
Flow Rate | 1-3 Ltrs./Hrs. |
Machine Size | Superior Fogger base machine |
Country of Origin | Made in India |
Disinfection, Pest / Germ / Odour control in
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Chemical Used | Any Eco-Friendly Disinfectant |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 8 litres |
Voltage | 230 VAC |
Flow Rate | 3 Ltrs per Hour |
Type | Handy Fogging Machine |
Country of Origin | Made in India |
Power Source | Electricity |
Chemical Tank Capacity | 8 L |
Droplet Size | Uniform Submicrons |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Droplet Size | Uniform Submicrons |
Flow Rate | 50 ml/minute |
Chemical Tank Capacity | 8 L |
Voltage | 230 VAC |
Country of Origin | Made in India |
Power Source | Electric |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 8 Litres |
Chemical Used | Any Eco-Friendly Disinfectant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate | 0-50 ml/minute |
Power Source | Electricity |
Type | Handy Fogging Machine |
Fuel Tank Capacity | 8 Litre |
Voltage | 230 VAC |
Usage/Application | Hospital/Clinic |
Droplet Size | Uniform Submicrons |
Country of Origin | Made in India |
Chemical Tank Capacity | 8 L |
Chemical Used | Any Eco-Friendly Disinfectant |
Disinfection, Pest / Germ / Odour control in
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 8 Litres |
Chemical Used | Any Eco-Friendly Disinfectant |
Type | Handy Fogging Machine |
Droplet Size | Uniform Submicrons |
Flow Rate | 0-50 ML/MINUTE |
Country of Origin | Made in India |
Power Source | Electricity |
Chemical Tank Capacity | 8 L |
Voltage | 230 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate | 0-50 ml/minute |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Voltage | 230 VAC |
Type | Thermal Fogging Machine |
Chemical Used | Any Eco Friendly Disinfectant |
Droplet Size | Uniform Submicrons |
Chemical Tank Capacity | 7 L |
Fuel Tank Capacity | 6.5 Litres |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Application | All health care orgganization |
NANOFOG® series of ULV Foggers ranging from Model Nos. 1017 to 1020 and 2017 to 2020 are liquid ULV foggers suited to the application of spraying aqueous solutions (generally quaternary ammonium compounds / H202+AGNO3 solutions or compatible disinfectants) in fine particle form (ranging from 0 ~ sub-microns). The foggers run on a high speed FHP Motor that provides maximum thrust of spray, suitable for fogging. All models are portable products. Entire body is made of high grade Nylon-6 and internal components are made of S.S. to resist corrosion and chemical attack. The storage tank is an SS316L (Low carbon) grade high quality Stainless steel tank having capacity of 6.50 Ltrs. (which is highest in its class) - sufficient for various applications. NANOFOG® series foggers are thus an ideal unit for all fogging applications.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Application | All health care orgganization |
We are one of the trusted names engaged in offering a quality-assured range of NANOFOG series of ULV Foggers to the customers. These products are ULV foggers that are widely used for fogging water as well as oil based solutions, with utmost efficiency.
Moreover, these foggers split the liquid into very fine particles that remain suspended in the air for a longer time period that stretches the contact period with micro-organisms in the air, resulting in better germ control. Our range of products is provided with a timer device that ensures its flexibility and durability.
To make the process more uniform as well as increase the area coverage, these products can also be used with Rotostand. Owing to the robust construction, portable design and simple mechanism, these products can also be used for hand-held operations too. These products can be used to cater to the requirements of aerial disinfection of enclosed areas like hospital O.T.s. I.C.U.s, pharma rooms and others.
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 6.5 Liters |
Chemical Used | Any Eco Friendly Chemical can be used |
Droplet Size | Sub Microns |
Voltage | 230 VAC |
Flow Rate | 1-5 Liters Per Hour |
Country of Origin | Made in India |
Usage | Hospital Use,Pharmaceuticals Use,Industrial Use,Residential Use,Office Use |
Brand | NANOFOG |
NANOFOG ULV FOGGER
Nanofog is a series of the latest developments in ULV foggers that are used in spraying of water & oil based liquids in fine particle form for disinfection, pest/germ/odour control applications etc. There are 12 different models to choose from. All the foggers run on a high speed FHP motor that provides maximum thrust of spray, suitable for fogging. All models are portable products. Entire body and internal parts are made of materials that resist corrosion and chemical attack. The storage tank ranges from 6.5 Ltrs. (SS316L grade) To 8 Ltrs. (HDPE grade), sufficient enough to dispense chemical combinations in various proportions. NANOFOG is thus the most ideal solution to meet all fogging needs.
Disinfection, Pest / Germ / Odour control in
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 VAC |
Chemical Used | Any Eco-Disinfectant |
Country of Origin | Made in India |
Power Source | Electric |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 8 L |
Type | Handy Fogging Machine |
Fuel Tank Capacity | 8 Litres |
Droplet Size | Uniform Submicrons |
Flow Rate | 0-50 ml/minute |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Hospital/Clinic |
Droplet Size | Uniform Submicrons |
Flow Rate | 50ml/minute |
Power Source | Electricity |
Chemical Tank Capacity | 7 L |
Type | Handy Fogging Machine |
Voltage | 230 VAC |
Country of Origin | Made in India |
Fuel Tank Capacity | 6.5 Litres |
Chemical Used | Any Eco-Friendly Disinfectant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Chemical Tank Capacity | 7 L |
Voltage | 230 VAC |
Flow Rate | 0-50 ml/minute |
Country of Origin | Made in India |
Power Source | Electric |
Fuel Tank Capacity | 6.5 Litres |
Droplet Size | Uniform Submicrons |
Usage/Application | Hospital/Clinic |
Type | Thermal Fogging Machine |
Chemical Used | Any Eco-Friendly Disinfectant |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Fuel Tank Capacity | 8 Litres |
Country of Origin | Made in India |
Type | Thermal Fogging Machine |
Power Source | Electricity |
Chemical Tank Capacity | 8 L |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Uniform Submicrons |
Usage/Application | Hospital/Clinic |
Flow Rate | 0-50 ml/minute |
Voltage | 230 VAC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Handy Fogging Machine |
Fuel Tank Capacity | 6.5 Litres |
Country of Origin | Made in India |
Usage/Application | Hospital/Clinic |
Power Source | Electric |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Uniform Submicrons |
Voltage | 230 VAC |
Flow Rate | 50 ml/minute |
Chemical Tank Capacity | 7 L |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 VAC |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Uniform Submicrons |
Fuel Tank Capacity | 6.5 Litres |
Flow Rate | 0-50 ml/minute |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 7 L |
Country of Origin | Made in India |
Power Source | Electric |
Type | Handy Fogging Machine |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Chemical Tank Capacity | 7 L |
Fuel Tank Capacity | 6.5 Litre |
Type | Thermal Fogging Machine |
Power Source | Electricity |
Flow Rate | 0-50 ml/minute |
Country of Origin | Made in India |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Uniform Submicrons |
Voltage | 230 VAC |
Usage/Application | Hospital/Clinic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Handy Fogging Machine |
Flow Rate | 0-50 ml/minute |
Usage/Application | Hospital/Clinic |
Chemical Tank Capacity | 7 L |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Uniform Submicrons |
Voltage | 230VAC |
Power Source | Electricity |
Fuel Tank Capacity | 6.5 Litres |
Additional Information:
View Complete details
Product Brochure
Operation Mode | Electric |
Type | Thermal Fogging Machine |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | Thermal Fogging Machine |
Chemical Tank Capacity | 7 L |
Droplet Size | Uniform Submicrons |
Country of Origin | Made in India |
Fuel Tank Capacity | 6.5 Litres |
Voltage | 230 VAC |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Chemical Used | Any Eco Friendly Disinfectant |
Flow Rate | 0-50 ml/minute |
Additional Information:
View Complete details