Santej, Kalol, Gandhi Nagar, Gujarat
GST No. 24AABFI3225N1ZH
Call 08048974611 91% Response Rate
Minimum Order Quantity | 1 Number |
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Application | Hospital |
Chemical Tank Capacity | 8 Ltrs |
Fuel Tank Capacity | 8 Ltrs |
Chemical Used | Eco Friendly Chemical / Disinfectant |
Droplet Size | Sub microns |
Voltage | 230 VAC |
Flow Rate | 1-3 Ltrs/Hr |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Power Source | Electric |
Tank Capacity | 8 Liters |
Usage/Application | Hospitals, Pharmaceuticals, Clean Rooms etc... |
Brand | NANOFOG ULV FOGGER |
Timer Device | YES |
Automation Grade | Automatic |
Pest Control Type | Clean Rooms |
Air Filter | yes |
Dry Weight | 9 Kg |
Range | as per requirement |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Number |
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Model | 3018(SFD) |
Brand | NANOFOG |
Automation Grade | Automatic |
Chemical Tank Capacity | 6.5 Liters |
Chemical Used | Any Eco Friendly Chemical can be used |
Droplet Size | Sub Microns |
Voltage | 230 VAC |
Flow Rate | 1-3 Liters Per Hour |
Country of Origin | Made in India |
Additional Information:
View Complete details