Santej, Kalol, Gandhi Nagar, Gujarat
GST No. 24AABFI3225N1ZH
Call 08048974611 89% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Automation Grade | Automatic |
Power Input | 90 Watts |
Area Coverage | 500 ~ 800 sq. fts. |
Dimensions | 35 X 35 X 45 cms. |
Operating Temp. | 1 ~ 50 Deg. C. |
Power Supply | Single Phase,220 ~ 240 VAC / 50 Hz. |
Humidification Capacity | 5 ~ 8 LPH. |
Water Connection | 0.5 Inch (< 5 Kg/cm2) |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Capacity | 5L |
Usage | for Industrial |
Material | Plastic |
Model Type | Centrifugal |
Usage/Application | Industrial Use |
Area/Volume | 600 ~ 800 sq. fts |
Max Power Consumption | 90 Watts. |
Dimensions (W x D x H) | 35 X 35 X 45 cms |
Operating Temperature | 1 ~ 50 Deg. C. |
Country of Origin | Made in India |
One of the main paths to success for mushroom cultivation is maintaining the proper humidity at the right time of the mushroom growing cycle.
Mushrooms need up to 90% water, and require high levels of humidity in order to initiate pinning and promote healthy development. Too dry and your substrate will crack and be hesitant to fruit, and if it does fruit, your caps may crack or not fully develop. Too wet and you will have problems with bacterial blotch and other nasty pests that can ruin a good grow.
To determine the best for your mushroom growth we recommend LC Humidifier which is "ideal" for balancing the growth of mushrooms.
LC Humidifier easily maintains 95% Relative Humidity and delivers drip-free humidity as any droplets precipitating out of atmosphere on to mushrooms would cause brown spots and make them less attractive to customers.
Benefits:
1. Comprehensive service of expert advice, design, supply, installation, commissioning and maintenance training.
2. Lowest energy consumption to minimise operating costs (Only 55 watts).
3. Negligible maintenance required.
4. No spares required.
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Material | Stainless Steel |
Model Type | Roto 120 |
Usage/Application | Industrial Use |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Plastic |
Usage/Application | Industrial Use |
Area/Volume | 600 ~ 800 sq. fts |
Humidification Capacity | 6~8 Liters/hr |
Country of Origin | Made in India |
Dry Weight | 9 Kgs |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Stainless Steel |
Usage/Application | Industrial Use |
Area/Volume | 600 ~ 800 sq. fts |
Max Power Consumption | 90 Watts. |
Dimensions (W x D x H) | 83*52*54 cms (55 Kgs) |
Humidification Capacity | 20 Liters./Hr |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Plastic |
Model Type | DRIFOG |
Usage/Application | Industrial Use |
Area/Volume | 300 mtrs |
Max Power Consumption | 120 wts |
Dimensions (W x D x H) | 36*21*55 cm |
Humidification Capacity | 11 fts |
Country of Origin | Made in India |
Weight | 6.5 KGS |
Partical Size | <2 microns |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Brand | Ultrasonic |
Phase | Single Phase |
Country of Origin | Made in India |
Power Consumption | 90 Watts only |
Particle Size | 4 ~ 8 microns |
Area Coverage | 300 ~ 500 sq. fts |
Fog Output | 4 ~ 6 Ltrs./Hr |
Power Supply | Single phase, 220 VAC / 50 Hz |
Water Connection | 0.5 inches (< 5 Kg./cm 2 ) |
Packing Dimensions | 44 x 44 x 46 cms |
Dry Weight | 9 Kgs. |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Humidification Capacity | 3 LPH |
Material | Plastic |
Usage/Application | Industrial Use |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Automation Grade | Automatic |
Country of Origin | Made in India |
Particle Size | 5 ~ 10 Microns |
Power Supply | Single Phase, 220 ~ 240 VAC / 50 Hz |
Operating Temp | 1 ~ 50 Deg. C |
Humidification Capacity | 5 ~ 8 LPH. |
Power Input | 90 Watts |
Water Connection | 0.5 Inch (< 5 Kg/cm2) |
Area Coverage | 500 ~ 800 sq. fts |
Dimensions | 35 X 35 X 45 cms. |
Weight | 10 Kgs |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Plastic |
Usage/Application | Industrial Use |
Dimensions (W x D x H) | 35 X 35 X 45 cms |
Operating Temperature | 1 ~ 50 Deg. C. |
Humidification Capacity | 5 ~ 8 LPH |
Country of Origin | Made in India |
Particle Size | 5 ~ 10 Microns |
Power Supply | Single Phase, 220 ~ 240 VAC / 50 Hz. |
Power Input | 90 Watts |
Water Connection | 0.5 Inch (< 5 Kg/cm2) |
Area Coverage | 500 ~ 800 sq. fts |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Plastic |
Usage/Application | Industrial Use |
Area/Volume | 500 ~ 800 sq. fts |
Max Power Consumption | < 7 amps |
Dimensions (W x D x H) | 83*52*54 cms (55 Kgs) |
Operating Temperature | 1 ~ 50 Deg. C. |
Humidification Capacity | 20 Liters./Hr |
Features | Ultrasonic |
Country of Origin | Made in India |
DR-FOG Ultrasonic Humidifier with fine micron size, 100% atomization with zero water wastage and no condensation.
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Material | Plastic |
Usage/Application | Industrial Use |
Area/Volume | 600 ~ 800 sq. fts |
Max Power Consumption | < 3 amps |
Dimensions (W x D x H) | 83*52*54 cms (55 Kgs) |
Operating Temperature | 1 ~ 50 Deg. C. |
Humidification Capacity | 5 ~ 8 LPH |
Features | Ultrasonic |
View Complete details