Santej, Kalol, Gandhi Nagar, Gujarat
GST No. 24AABFI3225N1ZH
Call 08048974611 82% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Chemical Tank Capacity | 7 L |
Type | Handy Fogging Machine |
Power Source | Electric |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 6.5 Litres |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Uniform Submicron |
Voltage | 230 VAC |
Flow Rate | 0-50 ml/minute |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Chemical Tank Capacity | 7 L |
Power Source | Electric |
Type | Handy Fogging Machine |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 6.5 |
Chemical Used | Eco Friendly Disinfectant |
Droplet Size | Submicrons |
Voltage | 220 |
Flow Rate | 50ml/minute |
Country of Origin | Made in India |
Disinfection, Pest / Germ / Odour control in
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Chemical Tank Capacity | 7 L |
Type | Handy Fogging Machine |
Power Source | Electric |
Usage/Application | Hospital/Clinic |
Fuel Tank Capacity | 6.5 |
Chemical Used | Any Eco-Friendly Disinfectant |
Droplet Size | Sub Microns |
Voltage | 220 |
Flow Rate | 50ml/minute |
Country of Origin | Made in India |
Disinfection, Pest / Germ / Odour control in
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Chemical Tank Capacity | 7 L |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Engine Performance | as per requirement |
Material | Metal |
Fuel Tank Capacity | 6.5 Litres |
Chemical Used | Any Eco-Friendly Disinfectant |
Weight | light |
Droplet Size | Uniform Submicron |
Voltage | 230 VAC |
Dimensions | as per requirement |
Chemical Tank | as per requirement |
Flow Rate | as per requirement |
Automatic Ignition | as per requirement |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 230 VAC |
Chemical Tank Capacity | 8 L |
Droplet Size | Uniform Submicrons |
Flow Rate | 0-50 ml/minute |
Chemical Used | Any Eco-Disinfectant |
Power Source | Electric |
Country of Origin | Made in India |
Usage/Application | Hospital/Clinic |
Type | Handy Fogging Machine |
Fuel Tank Capacity | 8 Litres |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Chemical Tank Capacity | 6.5 Litres |
Type | Automatic |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Fuel Tank Capacity | 6.5 Litres |
Chemical Used | Eco Freindly Chemical / Disinfectant |
Droplet Size | Submicrons |
Voltage | 230 VAC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Chemical Tank Capacity | 6.5 Litres |
Type | Automatic |
Power Source | Electricity |
Usage/Application | Hospital/Clinic |
Brand | NANOFOG ULV FOGGER |
Fuel Tank Capacity | 6.5 Litres |
Chemical Used | Any Eco Friendly Chemical / Disinfectant |
Droplet Size | Sub microns |
Voltage | 230 VAC |
Flow Rate | 1 -5 Litres / Hr |
fogger | IDEALIN FOGGING SYSTEMS |
Additional Information:
View Complete details